Czechia
Europe and Eurasia. High Income Country. U.S. foreign aid to it in fiscal year 2025, what it was for and who ran it, and the federal contracts and grants performed there.
$587k
in aid disbursed, the 185th most
$314k
in aid obligated (committed)
$61M
in federal awards performed there, the 93rd most abroad
Aid over time
The figures
| Fiscal year | Disbursed | Obligated | Disbursed, in 2025 dollars |
|---|---|---|---|
| 2025 | $587,199 | $314,074 | $587k |
| 2024 | $1,535,150 | $1,625,150 | $1.6M |
| 2023 | $3,268,135 | $2,587,979 | $3.5M |
| 2022 | $307,316,648 | $307,348,523 | $338M |
| 2021 | $1,614,028 | $483,873 | $1.9M |
| 2020 | $4,699,601 | $4,696,078 | $5.8M |
| 2019 | $10,678,296 | $10,557,008 | $13M |
| 2018 | $3,842,101 | $3,788,370 | $4.9M |
| 2017 | $4,858,571 | $6,137,578 | $6.4M |
| 2016 | $4,842,402 | $5,113,597 | $6.5M |
| 2015 | $3,981,854 | $3,909,473 | $5.4M |
| 2014 | $5,679,400 | $6,750,121 | $7.7M |
| 2013 | $32,389,394 | $32,645,011 | $45M |
| 2012 | $15,830,674 | $14,696,025 | $22M |
| 2011 | $25,709,860 | $31,320,958 | $37M |
| 2010 | $10,676,580 | $26,780,989 | $16M |
| 2009 | $8,492,328 | $11,216,382 | $13M |
| 2008 | $33,558,464 | $10,221,000 | $50M |
| 2007 | $11,059,932 | $34,873,880 | $17M |
| 2006 | $12,524,808 | $16,431,622 | $20M |
| 2005 | $9,402,896 | $10,472,455 | $16M |
| 2004 | $12,358,193 | $12,356,560 | $21M |
| 2003 | $28,878,488 | $28,720,871 | $51M |
| 2002 | $14,104,383 | $14,102,466 | $25M |
| 2001 | $10,694,585 | $10,354,294 | $19M |
What the aid was for
Which agencies ran it
The accounts that paid for it
Federal awards performed there
A different count from USAspending.gov: contracts and grants committed in fiscal year 2025 for work performed in Czechia. Some of it is the aid above, awarded as a contract or grant; much of it is not aid at all, such as supplies and services for bases and embassies. It is not added to the aid.
By agency
Largest recipients
Aid is from ForeignAssistance.gov: disbursements and obligations by every agency that reports foreign assistance, in current dollars; the latest year can still rise as agencies report. Awards are prime award obligations with a place of performance in Czechia, from USAspending.gov.