North Africa Region
Regional program. Middle East and North Africa. U.S. foreign aid in fiscal year 2025, what it was for and who ran it.
$7.2M
in aid disbursed, the 140th most
$5.2M
in aid obligated (committed)
Aid over time
The figures
| Fiscal year | Disbursed | Obligated | Disbursed, in 2025 dollars |
|---|---|---|---|
| 2025 | $7,150,875 | $5,153,681 | $7.2M |
| 2024 | $11,813,659 | $14,463,465 | $12M |
| 2023 | $10,369,840 | $9,709,755 | $11M |
| 2022 | $27,866,403 | $23,336,916 | $31M |
| 2021 | $55,367,191 | $57,602,291 | $66M |
| 2020 | $2,254,383 | $19,531,844 | $2.8M |
| 2019 | $1,674,334 | $2,182,807 | $2.1M |
| 2018 | $6,196,579 | $3,685,619 | $7.9M |
| 2017 | $2,974,161 | $17,129,309 | $3.9M |
| 2016 | $2,796,495 | $7,640,109 | $3.8M |
| 2015 | $1,537,511 | $7,560,774 | $2.1M |
| 2014 | $1,360,656 | $4,531,610 | $1.9M |
| 2013 | $1,178,592 | $5,023,774 | $1.6M |
| 2012 | $1,078,384 | $1,271,757 | $1.5M |
| 2011 | $111,400 | $6,361,400 | $159k |
| 2010 | $2,850,000 | $2,800,000 | $4.2M |
| 2009 | $3,105,000 | $1,090,000 | $4.7M |
| 2008 | $9,570,000 | $1,535,000 | $14M |
| 2007 | $873,548 | $2,423,548 | $1.4M |
| 2006 | $400,000 | $1,900,000 | $639k |
| 2005 | $570,000 | $570,000 | $940k |
| 2002 | $60,000 | $60,000 | $107k |
| 2001 | $452,928 | $452,928 | $823k |
What the aid was for
Which agencies ran it
The accounts that paid for it
Aid is from ForeignAssistance.gov: disbursements and obligations by every agency that reports foreign assistance, in current dollars; the latest year can still rise as agencies report. Awards are prime award obligations with a place of performance in North Africa Region, from USAspending.gov.