HD
122 reported trades by 22 members of Congress, as the filers wrote the ticker (most recently “Home Depot, Inc. (HD)”).
| Date | Member | What | Asset | Amount | Days to filing | Document |
|---|---|---|---|---|---|---|
| September 14, 2026 | Kevin HernHouse · Republican · OK | Sale | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 11 | Filing |
| September 14, 2026 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 11 | Filing |
| September 10, 2026 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 15 | Filing |
| September 2, 2026 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 23 | Filing |
| August 31, 2026 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 25 | Filing |
| August 27, 2026 | Kevin HernHouse · Republican · OK | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 29 | Filing |
| August 24, 2026 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HDJointly held | $50,001 to $100,000 | 8 | Filing |
| July 30, 2026 | Richard McCormickHouse · Republican · GA | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 15 | Filing |
| July 20, 2026 | James A. HimesHouse · Democrat · CT | Sale | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 0 | Filing |
| July 9, 2026 | John BoozmanSenate · Republican · AR | Sale (Full) | Home Depot, Inc. (The) Common StockHDJointly held | $1,001 to $15,000 | 39 | Filing |
| June 18, 2026 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 18 | Filing |
| June 17, 2026 | Jared MoskowitzHouse · Democrat · FL | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 39 | Filing |
| May 15, 2026 | David J. TaylorHouse · Republican · OH | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 13 | Filing |
| April 27, 2026 | David J. TaylorHouse · Republican · OH | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 10 | Filing |
| April 27, 2026 | David J. TaylorHouse · Republican · OH | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 10 | Filing |
| April 9, 2026 | Josh GottheimerHouse · Democrat · NJ | Sale | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 40 | Filing |
| March 31, 2026 | Jared MoskowitzHouse · Democrat · FL | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 30 | Filing |
| March 27, 2026 | Alan ArmstrongSenate · Republican · OK | Sale (Full) | Home Depot, Inc. (The) Common StockHD | $15,001 to $50,000 | 116 | Filing |
| March 26, 2026 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 11 | Filing |
| March 24, 2026 | Alan ArmstrongSenate · Republican · OK | Sale (Full) | Home Depot, Inc. (The) Common StockHD | $50,001 to $100,000 | 119 | Filing |
| March 19, 2026 | Richard McCormickHouse · Republican · GA | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 19 | Filing |
| March 12, 2026 | David J. TaylorHouse · Republican · OH | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 8 | Filing |
| February 23, 2026 | Sheldon WhitehouseSenate · Democrat · RI | Sale (Full) | Home Depot, Inc. (The) Common StockHD | $1,001 to $15,000 | 11 | Filing |
| January 16, 2026 | David J. TaylorHouse · Republican · OH | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 17 | Filing |
| January 9, 2026 | Sheldon WhitehouseSenate · Democrat · RI | Sale (Partial) | Home DepotHD | $1,001 to $15,000 | 26 | Filing |
| December 24, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 19 | Filing |
| December 24, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | 150 Main Street Trust > Bank of America > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 232 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 28 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Chase Brokerage Account (3935) > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 238 | Filing |
| December 18, 2025 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 15 | Filing |
| December 10, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 9 | Filing |
| December 10, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Dave's IRA @ Schwab (Home Grown) > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 156 | Filing |
| November 19, 2025 | Josh GottheimerHouse · Democrat · NJ | Sale | Morgan Stanley - Select UMA Account # 1 > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 264 | Filing |
| November 19, 2025 | Josh GottheimerHouse · Democrat · NJ | Sale | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 40 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 268 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 27 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 273 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 28 | Filing |
| November 11, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 7 | Filing |
| November 11, 2025 | David J. TaylorHouse · Republican · OH | Purchase | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 185 | Filing |
| November 5, 2025 | Richard McCormickHouse · Republican · GA | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 34 | Filing |
| October 28, 2025 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 19 | Filing |
| October 28, 2025 | Kevin HernHouse · Republican · OK | S (partial) | Kevin Hern Traditional IRA > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 240 | Filing |
| October 17, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 32 | Filing |
| October 17, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 300 | Filing |
| September 26, 2025 | Kevin HernHouse · Republican · OK | S (partial) | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 20 | Filing |
| September 26, 2025 | Kevin HernHouse · Republican · OK | S (partial) | Hern Family Foundation > Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 272 | Filing |
| September 12, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 335 | Filing |
| September 12, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 28 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 364 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 28 | Filing |
| July 16, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 924 > Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 393 | Filing |
| July 16, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 28 | Filing |
| July 11, 2025 | Ritchie TorresHouse · Democrat · NY | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 40 | Filing |
| July 10, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 34 | Filing |
| July 10, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 924 > Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 399 | Filing |
| July 3, 2025 | James ComerHouse · Republican · KY | S (partial) | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 39 | Filing |
| June 25, 2025 | David J. TaylorHouse · Republican · OH | Purchase | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 324 | Filing |
| June 24, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Dave's IRA @ Schwab (Home Grown) > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 325 | Filing |
| June 18, 2025 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 19 | Filing |
| June 16, 2025 | Scott FranklinHouse · Republican · FL | Sale | Home Depot, Inc. (HD)HDJointly held | $15,001 to $50,000 | 28 | Filing |
| June 9, 2025 | Lisa C. McClainHouse · Republican · MI | S (partial) | Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 65 | Filing |
| June 9, 2025 | Lisa C. McClainHouse · Republican · MI | S (partial) | Charles Schwab Brokerage Account 924 > Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 430 | Filing |
| May 20, 2025 | John BoozmanSenate · Republican · AR | Purchase | Home DepotHDJointly held | $1,001 to $15,000 | 25 | Filing |
| May 16, 2025 | John BoozmanSenate · Republican · AR | Purchase | Home DepotHDJointly held | $1,001 to $15,000 | 29 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 41 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 457 | Filing |
| May 8, 2025 | Jefferson ShreveHouse · Republican · IN | S (partial) | Home Depot, Inc. (HD)HD | $50,001 to $100,000 | 45 | Filing |
| May 8, 2025 | Jefferson ShreveHouse · Republican · IN | S (partial) | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Home Depot, Inc. (HD)HD | $50,001 to $100,000 | 461 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Fisher IRA > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 477 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 21 | Filing |
| April 21, 2025 | Josh GottheimerHouse · Democrat · NJ | Purchase | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 23 | Filing |
| April 21, 2025 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 476 | Filing |
| April 8, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | JP Morgan Brokerage Account > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 492 | Filing |
| April 8, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 20 | Filing |
| April 7, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 31 | Filing |
| April 1, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Merrill Lynch Tax Efficient Core > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 499 | Filing |
| April 1, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 43 | Filing |
| March 31, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 11 | Filing |
| March 31, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 499 | Filing |
| March 27, 2025 | Greg LandsmanHouse · Democrat · OH | Sale | Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 12 | Filing |
| March 27, 2025 | Greg LandsmanHouse · Democrat · OH | Sale | Sarah Landsman Traditional IRA > Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 389 | Filing |
| March 27, 2025 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 11 | Filing |
| March 24, 2025 | George WhitesidesHouse · Democrat · CA | Sale | Home Depot, Inc. (HD)HD | $100,001 to $250,000 | 30 | Filing |
| March 19, 2025 | Josh GottheimerHouse · Democrat · NJ | Sale | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 22 | Filing |
| March 19, 2025 | Josh GottheimerHouse · Democrat · NJ | Sale | Morgan Stanley - Select UMA Account # 1 > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 509 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 44 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Fisher IRA > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 526 | Filing |
| February 25, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Dave's IRA @ Schwab (Home Grown) > Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 444 | Filing |
| February 24, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 13 | Filing |
| February 24, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Home Depot, Inc. (HD)HD | $15,001 to $50,000 | 534 | Filing |
| February 24, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 10 | Filing |
| February 24, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 532 | Filing |
| January 2, 2025 | James ComerHouse · Republican · KY | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 8 | Filing |
| December 12, 2024 | Kevin HernHouse · Republican · OK | Purchase | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 34 | Filing |
| December 12, 2024 | Kevin HernHouse · Republican · OK | Purchase | Hern Family Foundation > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 235 | Filing |
| December 12, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 27 | Filing |
| December 11, 2024 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 548 > Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 245 | Filing |
| December 11, 2024 | Lisa C. McClainHouse · Republican · MI | Purchase | Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 245 | Filing |
| November 8, 2024 | Jared MoskowitzHouse · Democrat · FL | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 31 | Filing |
| November 8, 2024 | Jared MoskowitzHouse · Democrat · FL | Purchase | Morgan Stanley Active Assets (1) > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 278 | Filing |
| October 3, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 34 | Filing |
| October 3, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 312 | Filing |
| September 26, 2024 | Ritchie TorresHouse · Democrat · NY | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 321 | Filing |
| September 12, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 28 | Filing |
| September 4, 2024 | John JamesHouse · Republican · MI | Sale | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 2 | Filing |
| September 4, 2024 | John JamesHouse · Republican · MI | Sale | John A. James Children’s Trust > Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 343 | Filing |
| August 7, 2024 | Scott FranklinHouse · Republican · FL | Purchase | Home Depot, Inc. (HD)HDSpouse | $1,001 to $15,000 | 330 | Filing |
| June 13, 2024 | Kevin HernHouse · Republican · OK | Purchase | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 32 | Filing |
| June 13, 2024 | Kevin HernHouse · Republican · OK | Purchase | Hern Family Foundation > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 417 | Filing |
| June 13, 2024 | Kevin HernHouse · Republican · OK | Purchase | Hern Family Revocable Trust > Brokerage Investment Account > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 417 | Filing |
| June 13, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 20 | Filing |
| June 13, 2024 | Sheldon WhitehouseSenate · Democrat · RI | Purchase | Home DepotHD | $1,001 to $15,000 | 33 | Filing |
| March 21, 2024 | Kevin HernHouse · Republican · OK | Purchase | Hern Family Revocable Trust > Brokerage Investment Account > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 501 | Filing |
| March 21, 2024 | Kevin HernHouse · Republican · OK | Purchase | Hern Family Foundation > Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 501 | Filing |
| March 21, 2024 | Kevin HernHouse · Republican · OK | Purchase | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 22 | Filing |
| March 21, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 19 | Filing |
| December 14, 2023 | Kevin HernHouse · Republican · OK | Purchase | Home Depot, Inc. (HD)HDJointly held | $1,001 to $15,000 | 30 | Filing |
| December 14, 2023 | Lloyd DoggettHouse · Democrat · TX | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 25 | Filing |
| November 10, 2023 | John JamesHouse · Republican · MI | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 297 | Filing |
| July 14, 2023 | Jared MoskowitzHouse · Democrat · FL | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 404 | Filing |
| March 15, 2023 | Richard McCormickHouse · Republican · GA | Purchase | Home Depot, Inc. (HD)HD | $1,001 to $15,000 | 917 | Filing |
From members' own periodic transaction reports and annual reports, as the Clerk of the House and the Senate publish them. Amounts are the form's bands, never exact. A trade reported twice (on a periodic report and again on the annual schedule) is shown once; two identical trades on one day would show once too. “Days to filing” is from the trade to the filing that reported it: the STOCK Act's 45 days run from when the member was notified of the trade, which can be later, so a long number is not by itself a late filing. Spouses' and dependents' trades are marked. Every filing here is free to read; the law bars using these reports for any commercial purpose other than by the news media for dissemination to the public (5 U.S.C. 13107(c)), which is why they are not in any export or the API.