IBM
84 reported trades by 18 members of Congress, as the filers wrote the ticker (most recently “International Business Machines Corporation Common Stock (IBM)”).
| Date | Member | What | Asset | Amount | Days to filing | Document |
|---|---|---|---|---|---|---|
| August 24, 2026 | Maria Elvira SalazarHouse · Republican · FL | S (partial) | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 16 | Filing |
| August 18, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 23 | Filing |
| July 17, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 49 | Filing |
| July 16, 2026 | Josh GottheimerHouse · Democrat · NJ | Sale | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 25 | Filing |
| July 15, 2026 | Josh GottheimerHouse · Democrat · NJ | S (partial) | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 26 | Filing |
| June 16, 2026 | Matt Van EppsHouse · Republican · TN | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 1 | Filing |
| June 10, 2026 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 26 | Filing |
| May 21, 2026 | Maria Elvira SalazarHouse · Republican · FL | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 18 | Filing |
| May 15, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 24 | Filing |
| April 24, 2026 | Josh GottheimerHouse · Democrat · NJ | S (partial) | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 25 | Filing |
| April 14, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 24 | Filing |
| March 27, 2026 | Alan ArmstrongSenate · Republican · OK | Purchase | International Business Machines Corporation Common StockIBM | $1,001 to $15,000 | 116 | Filing |
| March 13, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 25 | Filing |
| March 10, 2026 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 27 | Filing |
| February 26, 2026 | David J. TaylorHouse · Republican · OH | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 8 | Filing |
| February 26, 2026 | David J. TaylorHouse · Republican · OH | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 8 | Filing |
| February 17, 2026 | Jonathan L. JacksonHouse · Democrat · IL | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 23 | Filing |
| February 17, 2026 | Jonathan L. JacksonHouse · Democrat · IL | Sale | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $50,001 to $100,000 | 23 | Filing |
| February 10, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 27 | Filing |
| February 2, 2026 | Julia LetlowHouse · Republican · LA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 38 | Filing |
| January 8, 2026 | David J. TaylorHouse · Republican · OH | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 13 | Filing |
| January 8, 2026 | David J. TaylorHouse · Republican · OH | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 13 | Filing |
| December 19, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 24 | Filing |
| December 19, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 237 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Chase Brokerage Account (3935) > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 238 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 28 | Filing |
| December 12, 2025 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 21 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 268 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 273 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 28 | Filing |
| November 12, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 274 | Filing |
| November 12, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 33 | Filing |
| October 29, 2025 | Shelley Moore CapitoSenate · Republican · WV | Sale (Partial) | Intl Business MachinesIBMSpouse | $15,001 to $50,000 | 6 | Filing |
| October 22, 2025 | Julia LetlowHouse · Republican · LA | Purchase | Merrill Lynch Investment Account #025 > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 295 | Filing |
| October 22, 2025 | Julia LetlowHouse · Republican · LA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 83 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 28 | Filing |
| August 13, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Morgan Stanley - Rollover IRA > International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 257 | Filing |
| August 13, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 41 | Filing |
| August 12, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 363 | Filing |
| August 12, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 24 | Filing |
| July 25, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 381 | Filing |
| July 25, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 17 | Filing |
| July 16, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 28 | Filing |
| July 16, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 924 > International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 393 | Filing |
| June 17, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 924 > International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 422 | Filing |
| June 17, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 57 | Filing |
| June 10, 2025 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 27 | Filing |
| June 3, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Morgan Stanley Trust Account > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $15,001 to $50,000 | 328 | Filing |
| June 3, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $15,001 to $50,000 | 41 | Filing |
| May 21, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Morgan Stanley - Rollover IRA > International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 341 | Filing |
| May 14, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $50,001 to $100,000 | 30 | Filing |
| May 14, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Morgan Stanley Trust Account > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $50,001 to $100,000 | 348 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 457 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $15,001 to $50,000 | 41 | Filing |
| April 3, 2025 | Dwight EvansHouse · Democrat · PA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 14 | Filing |
| April 3, 2025 | Dwight EvansHouse · Democrat · PA | Purchase | CETERA > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 406 | Filing |
| March 26, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | JP Morgan Brokerage Account #2 > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 505 | Filing |
| March 26, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 27 | Filing |
| March 11, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 29 | Filing |
| March 11, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | JP Morgan Brokerage Account #2 > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 520 | Filing |
| March 10, 2025 | Josh GottheimerHouse · Democrat · NJ | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 31 | Filing |
| March 10, 2025 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 518 | Filing |
| March 10, 2025 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 28 | Filing |
| March 10, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 30 | Filing |
| March 10, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | JP Morgan Brokerage Account #2 > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 521 | Filing |
| January 21, 2025 | Harriet M. HagemanHouse · Republican · WY | S (partial) | RBC Wealth Management > IRA > International Business Machines Corporation Common Stock (IBM)IBMSpouse | $15,001 to $50,000 | 569 | Filing |
| January 21, 2025 | Harriet M. HagemanHouse · Republican · WY | S (partial) | RBC Wealth Management > RBC 4 > International Business Machines Corporation Common Stock (IBM)IBMSpouse | $1,001 to $15,000 | 569 | Filing |
| December 10, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 29 | Filing |
| October 10, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 27 | Filing |
| October 10, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 305 | Filing |
| September 23, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 10 | Filing |
| September 23, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 322 | Filing |
| September 17, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 16 | Filing |
| September 17, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 328 | Filing |
| September 13, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 332 | Filing |
| September 13, 2024 | Josh GottheimerHouse · Democrat · NJ | Purchase | International Business Machines Corporation Common Stock (IBM)IBMJointly held | $1,001 to $15,000 | 20 | Filing |
| September 10, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 30 | Filing |
| September 4, 2024 | John JamesHouse · Republican · MI | Sale | John A. James Children’s Trust > International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 343 | Filing |
| September 4, 2024 | John JamesHouse · Republican · MI | Sale | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 2 | Filing |
| June 10, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 23 | Filing |
| March 11, 2024 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 29 | Filing |
| January 19, 2024 | Tommy TubervilleSenate · Republican · AL | Sale (Full) | International Business Machines Corporation CommonIBMJointly held | $1,001 to $15,000 | 26 | Filing |
| December 11, 2023 | Lloyd DoggettHouse · Democrat · TX | Purchase | International Business Machines Corporation (IBM)IBM | $1,001 to $15,000 | 28 | Filing |
| November 10, 2023 | John JamesHouse · Republican · MI | Purchase | International Business Machines Corporation Common Stock (IBM)IBM | $1,001 to $15,000 | 297 | Filing |
From members' own periodic transaction reports and annual reports, as the Clerk of the House and the Senate publish them. Amounts are the form's bands, never exact. A trade reported twice (on a periodic report and again on the annual schedule) is shown once; two identical trades on one day would show once too. “Days to filing” is from the trade to the filing that reported it: the STOCK Act's 45 days run from when the member was notified of the trade, which can be later, so a long number is not by itself a late filing. Spouses' and dependents' trades are marked. Every filing here is free to read; the law bars using these reports for any commercial purpose other than by the news media for dissemination to the public (5 U.S.C. 13107(c)), which is why they are not in any export or the API.