LLY
125 reported trades by 25 members of Congress, as the filers wrote the ticker (most recently “Eli Lilly and Company Common Stock (LLY)”).
| Date | Member | What | Asset | Amount | Days to filing | Document |
|---|---|---|---|---|---|---|
| July 10, 2026 | Dan NewhouseHouse · Republican · WA | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 7 | Filing |
| July 1, 2026 | Michael A. RulliHouse · Republican · OH | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 37 | Filing |
| June 10, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $50,001 to $100,000 | 22 | Filing |
| April 14, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 24 | Filing |
| April 8, 2026 | Lizzie FletcherHouse · Democrat · TX | S (partial) | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 23 | Filing |
| April 2, 2026 | Byron DonaldsHouse · Republican · FL | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 41 | Filing |
| April 2, 2026 | Byron DonaldsHouse · Republican · FL | Purchase | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 41 | Filing |
| March 27, 2026 | Alan ArmstrongSenate · Republican · OK | Sale (Full) | Eli Lilly and Company Common StockLLY | $1,001 to $15,000 | 116 | Filing |
| March 13, 2026 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 25 | Filing |
| February 26, 2026 | David J. TaylorHouse · Republican · OH | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 8 | Filing |
| February 13, 2026 | Angus S. King, Jr.Senate · Independent · ME | Sale (Full) | Eli Lilly and Company Common StockLLYSpouse | $1,001 to $15,000 | 39 | Filing |
| February 9, 2026 | David J. TaylorHouse · Republican · OH | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 11 | Filing |
| January 16, 2026 | David J. TaylorHouse · Republican · OH | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 17 | Filing |
| January 2, 2026 | Michael A. RulliHouse · Republican · OH | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 217 | Filing |
| December 29, 2025 | Angus S. King, Jr.Senate · Independent · ME | Purchase | Eli Lilly and CompanyLLYSpouse | $1,001 to $15,000 | 28 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 28 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Chase Brokerage Account (3935) > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 238 | Filing |
| December 10, 2025 | David J. TaylorHouse · Republican · OH | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 9 | Filing |
| December 10, 2025 | David J. TaylorHouse · Republican · OH | Sale | Dave's IRA @ Schwab (Home Grown) > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 156 | Filing |
| December 2, 2025 | Michael A. RulliHouse · Republican · OH | Sale | Merrill Lynch SIMPLE Managed Account > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 252 | Filing |
| December 2, 2025 | Michael A. RulliHouse · Republican · OH | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 248 | Filing |
| November 21, 2025 | John BoozmanSenate · Republican · AR | Sale (Partial) | Eli Lilly and CompanyLLYJointly held | $1,001 to $15,000 | 17 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 27 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 268 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 273 | Filing |
| October 24, 2025 | Shelley Moore CapitoSenate · Republican · WV | Purchase | Eli Lilly and CompanyLLYSpouse | $1,001 to $15,000 | 11 | Filing |
| September 23, 2025 | Val T. HoyleHouse · Democrat · OR | Sale | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 17 | Filing |
| September 23, 2025 | Val T. HoyleHouse · Democrat · OR | Sale | Fidelity Rollover IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 234 | Filing |
| August 22, 2025 | John BoozmanSenate · Republican · AR | Purchase | Eli Lilly and CompanyLLYJointly held | $1,001 to $15,000 | 21 | Filing |
| August 14, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $15,001 to $50,000 | 19 | Filing |
| August 14, 2025 | David J. TaylorHouse · Republican · OH | Purchase | David Taylor Trust > Schwab Joint Brokerage #2 - (Non- Managed) > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 274 | Filing |
| August 14, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 19 | Filing |
| August 14, 2025 | David J. TaylorHouse · Republican · OH | Purchase | Dave's IRA @ Schwab (Home Grown) > Eli Lilly and Company Common Stock (LLY)LLY | $15,001 to $50,000 | 274 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 364 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 28 | Filing |
| August 11, 2025 | John BoozmanSenate · Republican · AR | Purchase | Eli Lilly and CompanyLLYJointly held | $1,001 to $15,000 | 32 | Filing |
| July 16, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 924 > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 393 | Filing |
| July 16, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 28 | Filing |
| July 10, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 34 | Filing |
| July 10, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 924 > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 399 | Filing |
| June 9, 2025 | Lisa C. McClainHouse · Republican · MI | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 65 | Filing |
| June 9, 2025 | Lisa C. McClainHouse · Republican · MI | S (partial) | Charles Schwab Brokerage Account 924 > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 430 | Filing |
| June 3, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $15,001 to $50,000 | 41 | Filing |
| June 3, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Morgan Stanley Trust Account > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $15,001 to $50,000 | 328 | Filing |
| May 30, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | 150 Main Street Trust > Bank of America > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 440 | Filing |
| May 30, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 7 | Filing |
| May 21, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 96 | Filing |
| May 21, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Morgan Stanley - Rollover IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 341 | Filing |
| May 13, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 29 | Filing |
| May 13, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 454 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $100,001 to $250,000 | 41 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Eli Lilly and Company Common Stock (LLY)LLY | $100,001 to $250,000 | 457 | Filing |
| May 6, 2025 | Val T. HoyleHouse · Democrat · OR | S (partial) | Fidelity Rollover IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 374 | Filing |
| May 6, 2025 | Val T. HoyleHouse · Democrat · OR | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 129 | Filing |
| May 1, 2025 | Josh GottheimerHouse · Democrat · NJ | Purchase | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 41 | Filing |
| May 1, 2025 | Josh GottheimerHouse · Democrat · NJ | Purchase | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 466 | Filing |
| April 24, 2025 | Harriet M. HagemanHouse · Republican · WY | Purchase | RBC Wealth Management > IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 476 | Filing |
| April 23, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Morgan Stanley - Rollover IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 369 | Filing |
| April 23, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 124 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 21 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Fisher IRA > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 477 | Filing |
| April 21, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $15,001 to $50,000 | 22 | Filing |
| April 21, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Morgan Stanley Trust Account > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $15,001 to $50,000 | 371 | Filing |
| April 15, 2025 | Tommy TubervilleSenate · Republican · AL | Sale (Full) | Eli Lilly and CompanyLLYJointly held | $15,001 to $50,000 | 30 | Filing |
| April 11, 2025 | Dan NewhouseHouse · Republican · WA | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 35 | Filing |
| April 11, 2025 | Dan NewhouseHouse · Republican · WA | S (partial) | Edward Jones IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 399 | Filing |
| April 9, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 35 | Filing |
| April 9, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 488 | Filing |
| April 8, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 20 | Filing |
| April 8, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | JP Morgan Brokerage Account > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 492 | Filing |
| April 7, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Merrill Lynch Long Term Growth > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 493 | Filing |
| April 7, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 37 | Filing |
| March 10, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 31 | Filing |
| March 10, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 518 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 44 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Fisher IRA > Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 526 | Filing |
| February 19, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 15 | Filing |
| February 19, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 537 | Filing |
| February 10, 2025 | Ron WydenSenate · Democrat · OR | Sale (Full) | Eli Lilly and Company Common StockLLYSpouse | $50,001 to $100,000 | 11 | Filing |
| January 22, 2025 | Ron WydenSenate · Democrat · OR | Purchase | Eli Lilly and Company Common StockLLYSpouse | $50,001 to $100,000 | 30 | Filing |
| January 8, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 579 | Filing |
| January 8, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 33 | Filing |
| December 18, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 27 | Filing |
| December 18, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 236 | Filing |
| December 16, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 238 | Filing |
| December 16, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 29 | Filing |
| December 13, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 241 | Filing |
| December 13, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 32 | Filing |
| December 12, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 242 | Filing |
| December 12, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 33 | Filing |
| December 11, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 243 | Filing |
| December 11, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 34 | Filing |
| December 11, 2024 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 548 > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 245 | Filing |
| December 11, 2024 | Lisa C. McClainHouse · Republican · MI | Purchase | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 245 | Filing |
| December 10, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 244 | Filing |
| December 10, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 35 | Filing |
| December 9, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 245 | Filing |
| December 9, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 36 | Filing |
| November 19, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 265 | Filing |
| November 19, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 16 | Filing |
| November 14, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 270 | Filing |
| November 14, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 21 | Filing |
| November 8, 2024 | Greg LandsmanHouse · Democrat · OH | Sale | Rockefeller Capital Management (1) > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $15,001 to $50,000 | 186 | Filing |
| November 8, 2024 | Greg LandsmanHouse · Democrat · OH | Sale | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $15,001 to $50,000 | 34 | Filing |
| October 30, 2024 | Sheldon WhitehouseSenate · Democrat · RI | Purchase | Eli Lilly and CompanyLLY | $15,001 to $50,000 | 8 | Filing |
| October 29, 2024 | Val T. HoyleHouse · Democrat · OR | Purchase | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 318 | Filing |
| October 16, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 21 | Filing |
| October 16, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 299 | Filing |
| July 1, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 45 | Filing |
| July 1, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 406 | Filing |
| June 3, 2024 | Greg LandsmanHouse · Democrat · OH | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 72 | Filing |
| April 10, 2024 | Dan NewhouseHouse · Republican · WA | S (partial) | Edward Jones IRA > Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 399 | Filing |
| April 10, 2024 | Dan NewhouseHouse · Republican · WA | Sale | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 15 | Filing |
| April 3, 2024 | Tommy TubervilleSenate · Republican · AL | Sale (Full) | Eli Lilly and Company Common StockLLYJointly held | $15,001 to $50,000 | 42 | Filing |
| February 8, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 28 | Filing |
| February 8, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 550 | Filing |
| January 3, 2024 | Tommy TubervilleSenate · Republican · AL | Sale (Partial) | Eli Lilly and Company Common StockLLYJointly held | $15,001 to $50,000 | 42 | Filing |
| December 28, 2023 | Jared MoskowitzHouse · Democrat · FL | Purchase | Eli Lilly and Company (LLY)LLYDependent child | $1,001 to $15,000 | 25 | Filing |
| December 14, 2023 | Sheldon WhitehouseSenate · Democrat · RI | Purchase | Eli Lilly and CompanyLLYSpouse | $1,001 to $15,000 | 35 | Filing |
| September 20, 2023 | Sheldon WhitehouseSenate · Democrat · RI | Purchase | Eli Lilly and CompanyLLY | $15,001 to $50,000 | 328 | Filing |
| September 8, 2023 | Tommy TubervilleSenate · Republican · AL | Sale (Partial) | Eli Lilly and Company Common StockLLYJointly held | $1,001 to $15,000 | 327 | Filing |
| September 1, 2023 | Jared MoskowitzHouse · Democrat · FL | Purchase | Eli Lilly and Company Common Stock (LLY)LLY | $1,001 to $15,000 | 355 | Filing |
| May 11, 2023 | Greg LandsmanHouse · Democrat · OH | Purchase | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 461 | Filing |
| January 18, 2023 | Greg LandsmanHouse · Democrat · OH | Purchase | Eli Lilly and Company Common Stock (LLY)LLYJointly held | $1,001 to $15,000 | 574 | Filing |
| June 30, 2022 | Roger WilliamsHouse · Republican · TX | Purchase | Eli Lilly and Company Common Stock (LLY)LLYSpouse | $1,001 to $15,000 | 713 | Filing |
From members' own periodic transaction reports and annual reports, as the Clerk of the House and the Senate publish them. Amounts are the form's bands, never exact. A trade reported twice (on a periodic report and again on the annual schedule) is shown once; two identical trades on one day would show once too. “Days to filing” is from the trade to the filing that reported it: the STOCK Act's 45 days run from when the member was notified of the trade, which can be later, so a long number is not by itself a late filing. Spouses' and dependents' trades are marked. Every filing here is free to read; the law bars using these reports for any commercial purpose other than by the news media for dissemination to the public (5 U.S.C. 13107(c)), which is why they are not in any export or the API.