NFLX
90 reported trades by 23 members of Congress, as the filers wrote the ticker (most recently “Netflix, Inc. - Common Stock (NFLX)”).
| Date | Member | What | Asset | Amount | Days to filing | Document |
|---|---|---|---|---|---|---|
| August 12, 2026 | Byron DonaldsHouse · Republican · FL | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 34 | Filing |
| August 12, 2026 | Byron DonaldsHouse · Republican · FL | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 34 | Filing |
| August 11, 2026 | Cory A. BookerSenate · Democrat · NJ | Sale (Full) | Netflix, Inc. - Common StockNFLXSpouse | $1,001 to $15,000 | 29 | Filing |
| March 27, 2026 | Alan ArmstrongSenate · Republican · OK | Purchase | Netflix, Inc. - Common StockNFLX | $15,001 to $50,000 | 116 | Filing |
| March 20, 2026 | Byron DonaldsHouse · Republican · FL | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 19 | Filing |
| March 20, 2026 | Byron DonaldsHouse · Republican · FL | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 19 | Filing |
| February 13, 2026 | Angus S. King, Jr.Senate · Independent · ME | Sale (Full) | Netflix, Inc. - Common StockNFLXSpouse | $1,001 to $15,000 | 39 | Filing |
| January 20, 2026 | Cleo FieldsHouse · Democrat · LA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $50,001 to $100,000 | 14 | Filing |
| January 8, 2026 | John BoozmanSenate · Republican · AR | Purchase | Netflix IncNFLXJointly held | $1,001 to $15,000 | 38 | Filing |
| December 12, 2025 | Rick W. AllenHouse · Republican · GA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 34 | Filing |
| December 12, 2025 | Rick W. AllenHouse · Republican · GA | Sale | R.W. Allen & Associates, Inc. > RWA&A - Securities > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 242 | Filing |
| December 10, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 33 | Filing |
| December 10, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | 150 Main Street Trust > Bank of America > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 246 | Filing |
| December 8, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Morgan Stanley Trust Account > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $50,001 to $100,000 | 140 | Filing |
| December 8, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $50,001 to $100,000 | 31 | Filing |
| December 3, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 162 | Filing |
| December 3, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Morgan Stanley - E*TRADE #1 > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 162 | Filing |
| December 3, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 14 | Filing |
| November 20, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 20 | Filing |
| November 20, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Morgan Stanley - E*TRADE #2 > Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 175 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 27 | Filing |
| November 18, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 268 | Filing |
| November 3, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Morgan Stanley - E*TRADE #2 > Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 192 | Filing |
| November 3, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 16 | Filing |
| October 31, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Morgan Stanley - E*TRADE #2 > Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 195 | Filing |
| October 31, 2025 | Cleo FieldsHouse · Democrat · LA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 12 | Filing |
| October 31, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 21 | Filing |
| October 31, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 893 > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 286 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 22 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 924 > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 287 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 893 > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 287 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 22 | Filing |
| October 17, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 32 | Filing |
| October 17, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | Purchase | 150 Main Street Trust > Bank of America > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 300 | Filing |
| October 7, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 42 | Filing |
| October 7, 2025 | Gilbert Ray Cisneros, Jr.House · Democrat · CA | S (partial) | 150 Main Street Trust > Bank of America > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 310 | Filing |
| September 23, 2025 | Val T. HoyleHouse · Democrat · OR | Sale | Fidelity Rollover IRA > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 234 | Filing |
| September 23, 2025 | Val T. HoyleHouse · Democrat · OR | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 17 | Filing |
| July 21, 2025 | Angus S. King, Jr.Senate · Independent · ME | Purchase | Netflix IncNFLXSpouse | $1,001 to $15,000 | 28 | Filing |
| June 16, 2025 | John J. McGuire IIIHouse · Republican · VA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 24 | Filing |
| June 16, 2025 | John J. McGuire IIIHouse · Republican · VA | Purchase | Merrill Lynch SEP IRA > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 413 | Filing |
| May 16, 2025 | Rick W. AllenHouse · Republican · GA | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $15,001 to $50,000 | 33 | Filing |
| May 16, 2025 | Rick W. AllenHouse · Republican · GA | Purchase | R.W. Allen & Associates, Inc. > RWA&A - Securities > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $15,001 to $50,000 | 452 | Filing |
| May 13, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 27 | Filing |
| May 13, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | JP Morgan Brokerage Account #2 > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 457 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 457 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 41 | Filing |
| May 7, 2025 | Sam T. LiccardoHouse · Democrat · CA | S (partial) | Spouse Schwab Roth IRA > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $15,001 to $50,000 | 397 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Fisher IRA > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 477 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 21 | Filing |
| April 17, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 25 | Filing |
| April 17, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | JP Morgan Brokerage Account #2 > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 483 | Filing |
| April 16, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $50,001 to $100,000 | 27 | Filing |
| April 16, 2025 | Jonathan L. JacksonHouse · Democrat · IL | Purchase | Morgan Stanley Trust Account > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $50,001 to $100,000 | 376 | Filing |
| April 11, 2025 | Dan NewhouseHouse · Republican · WA | S (partial) | Edward Jones IRA > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 399 | Filing |
| April 11, 2025 | Dan NewhouseHouse · Republican · WA | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 35 | Filing |
| April 11, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Netflix, Inc. - Common Stock (NFLX)NFLX | $15,001 to $50,000 | 488 | Filing |
| April 11, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $15,001 to $50,000 | 27 | Filing |
| April 9, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 35 | Filing |
| April 9, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 488 | Filing |
| April 7, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Merrill Lynch Long Term Growth > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $15,001 to $50,000 | 493 | Filing |
| April 7, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $15,001 to $50,000 | 37 | Filing |
| March 27, 2025 | George WhitesidesHouse · Democrat · CA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLX | $100,001 to $250,000 | 27 | Filing |
| March 20, 2025 | Bruce WestermanHouse · Republican · AR | S (partial) | Fisher IRA > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 509 | Filing |
| March 20, 2025 | Bruce WestermanHouse · Republican · AR | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 27 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 44 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Fisher IRA > Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 526 | Filing |
| February 4, 2025 | Val T. HoyleHouse · Democrat · OR | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 220 | Filing |
| February 4, 2025 | Val T. HoyleHouse · Democrat · OR | Purchase | Fidelity Rollover IRA > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 465 | Filing |
| January 22, 2025 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 19 | Filing |
| January 13, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Joint Ownership LPL Account > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 577 | Filing |
| January 13, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 31 | Filing |
| January 2, 2025 | James ComerHouse · Republican · KY | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | 8 | Filing |
| December 11, 2024 | Lisa C. McClainHouse · Republican · MI | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 245 | Filing |
| December 11, 2024 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 548 > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 245 | Filing |
| November 27, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 257 | Filing |
| November 27, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 8 | Filing |
| October 29, 2024 | Val T. HoyleHouse · Democrat · OR | Purchase | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 318 | Filing |
| October 18, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 297 | Filing |
| October 18, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 19 | Filing |
| July 1, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 406 | Filing |
| July 1, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 45 | Filing |
| May 3, 2024 | Tommy TubervilleSenate · Republican · AL | Sale (Full) | Netflix, Inc. - Common StockNFLXJointly held | $1,001 to $15,000 | 42 | Filing |
| April 10, 2024 | Dan NewhouseHouse · Republican · WA | S (partial) | Edward Jones IRA > Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 399 | Filing |
| April 10, 2024 | Dan NewhouseHouse · Republican · WA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLXSpouse | $1,001 to $15,000 | 15 | Filing |
| April 5, 2024 | Tommy TubervilleSenate · Republican · AL | Purchase | Netflix, Inc. - Common StockNFLXJointly held | $1,001 to $15,000 | 40 | Filing |
| February 8, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 28 | Filing |
| February 8, 2024 | Josh GottheimerHouse · Democrat · NJ | S (partial) | Morgan Stanley - Select UMA Account # 1 > Netflix, Inc. - Common Stock (NFLX)NFLXJointly held | $1,001 to $15,000 | 550 | Filing |
| November 11, 2022 | Ron WydenSenate · Democrat · OR | Sale (Full) | Netflix, Inc. - Common StockNFLXSpouse | $50,001 to $100,000 | 551 | Filing |
| 05/17/2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Netflix, Inc. - Common Stock (NFLX)NFLX | $1,001 to $15,000 | — | Filing |
From members' own periodic transaction reports and annual reports, as the Clerk of the House and the Senate publish them. Amounts are the form's bands, never exact. A trade reported twice (on a periodic report and again on the annual schedule) is shown once; two identical trades on one day would show once too. “Days to filing” is from the trade to the filing that reported it: the STOCK Act's 45 days run from when the member was notified of the trade, which can be later, so a long number is not by itself a late filing. Spouses' and dependents' trades are marked. Every filing here is free to read; the law bars using these reports for any commercial purpose other than by the news media for dissemination to the public (5 U.S.C. 13107(c)), which is why they are not in any export or the API.