PEP
83 reported trades by 25 members of Congress, as the filers wrote the ticker (most recently “Pepsico, Inc. (PEP)”).
| Date | Member | What | Asset | Amount | Days to filing | Document |
|---|---|---|---|---|---|---|
| August 26, 2026 | Scott FranklinHouse · Republican · FL | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 22 | Filing |
| August 26, 2026 | Scott FranklinHouse · Republican · FL | Purchase | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 22 | Filing |
| July 30, 2026 | Richard McCormickHouse · Republican · GA | Sale | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 15 | Filing |
| July 17, 2026 | Mike KellyHouse · Republican · PA | Sale | Pepsico, Inc. (PEP)PEPSpouse | $15,001 to $50,000 | 26 | Filing |
| March 30, 2026 | Sheldon WhitehouseSenate · Democrat · RI | Sale (Full) | PepsiCo, Inc. - Common StockPEPSpouse | $1,001 to $15,000 | 9 | Filing |
| March 27, 2026 | Alan ArmstrongSenate · Republican · OK | Purchase | PepsiCo, Inc. - Common StockPEP | $1,001 to $15,000 | 116 | Filing |
| March 26, 2026 | Thomas H. Kean, Jr.House · Republican · NJ | S (partial) | Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 18 | Filing |
| February 23, 2026 | Sheldon WhitehouseSenate · Democrat · RI | Sale (Partial) | PepsiCo, Inc. - Common StockPEP | $1,001 to $15,000 | 11 | Filing |
| February 23, 2026 | Sheldon WhitehouseSenate · Democrat · RI | Sale (Partial) | PepsiCo, Inc. - Common StockPEPSpouse | $1,001 to $15,000 | 11 | Filing |
| February 5, 2026 | Julia LetlowHouse · Republican · LA | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 35 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 28 | Filing |
| December 18, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Chase Brokerage Account (3935) > Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 238 | Filing |
| December 2, 2025 | Jared MoskowitzHouse · Democrat · FL | Sale | Morgan Stanley Active Assets (6) > Pepsico, Inc. (PEP)PEPDependent child | $1,001 to $15,000 | 254 | Filing |
| December 2, 2025 | Jared MoskowitzHouse · Democrat · FL | Sale | Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 45 | Filing |
| December 2, 2025 | Jared MoskowitzHouse · Democrat · FL | Sale | Morgan Stanley Active Assets (5) > Pepsico, Inc. (PEP)PEPDependent child | $1,001 to $15,000 | 254 | Filing |
| December 2, 2025 | Jared MoskowitzHouse · Democrat · FL | Sale | Morgan Stanley Active Assets (1) > Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 254 | Filing |
| December 2, 2025 | Jared MoskowitzHouse · Democrat · FL | Sale | Pepsico, Inc. (PEP)PEPDependent child | $1,001 to $15,000 | 45 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 273 | Filing |
| November 13, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 28 | Filing |
| November 5, 2025 | Richard McCormickHouse · Republican · GA | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 34 | Filing |
| October 31, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 893 > Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 286 | Filing |
| October 31, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 21 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 22 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 893 > Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 287 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 22 | Filing |
| October 30, 2025 | Lisa C. McClainHouse · Republican · MI | Sale | Charles Schwab Brokerage Account 924 > Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 287 | Filing |
| October 28, 2025 | Scott DesJarlaisHouse · Republican · TN | Sale | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 21 | Filing |
| October 28, 2025 | Scott DesJarlaisHouse · Republican · TN | Sale | Edward Jones > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 288 | Filing |
| October 7, 2025 | Tommy TubervilleSenate · Republican · AL | Sale (Full) | Pepsico IncPEPJointly held | $15,001 to $50,000 | 39 | Filing |
| September 9, 2025 | Harriet M. HagemanHouse · Republican · WY | Purchase | RBC Wealth Management > IRA > PepsiCo, Inc. - Common Stock (PEP)PEPSpouse | $1,001 to $15,000 | 338 | Filing |
| September 2, 2025 | John W. HickenlooperSenate · Democrat · CO | Sale (Full) | PepsiCo, Inc. - Common StockPEP | $100,001 to $250,000 | 34 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 28 | Filing |
| August 14, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Chase Brokerage Account (3935) > Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 364 | Filing |
| July 11, 2025 | Ritchie TorresHouse · Democrat · NY | Sale | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 40 | Filing |
| June 24, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 50 | Filing |
| June 24, 2025 | Lisa C. McClainHouse · Republican · MI | Purchase | Charles Schwab Brokerage Account 924 > Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 415 | Filing |
| June 16, 2025 | Scott FranklinHouse · Republican · FL | Sale | Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 28 | Filing |
| June 16, 2025 | Scott FranklinHouse · Republican · FL | Sale | Fidelity Joint TBE > Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 420 | Filing |
| May 15, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | JP Morgan Brokerage Account > Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 455 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 41 | Filing |
| May 12, 2025 | Jefferson ShreveHouse · Republican · IN | Sale | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 457 | Filing |
| April 25, 2025 | Harriet M. HagemanHouse · Republican · WY | Purchase | RBC Wealth Management > RBC 4 > Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 475 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 21 | Filing |
| April 21, 2025 | Bruce WestermanHouse · Republican · AR | Sale | Fisher IRA > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 477 | Filing |
| April 11, 2025 | Dan NewhouseHouse · Republican · WA | S (partial) | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 35 | Filing |
| April 11, 2025 | Dan NewhouseHouse · Republican · WA | S (partial) | Edward Jones IRA > Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 399 | Filing |
| April 11, 2025 | Harriet M. HagemanHouse · Republican · WY | Purchase | RBC Wealth Management > IRA > PepsiCo, Inc. - Common Stock (PEP)PEPSpouse | $1,001 to $15,000 | 489 | Filing |
| April 8, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | JP Morgan Brokerage Account > Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 492 | Filing |
| April 8, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Purchase | Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 30 | Filing |
| April 7, 2025 | Jared MoskowitzHouse · Democrat · FL | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 32 | Filing |
| April 7, 2025 | Jared MoskowitzHouse · Democrat · FL | Purchase | Morgan Stanley Active Assets (1) > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 493 | Filing |
| April 7, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Q. Charitable Remainder Trust #1 (Trust-owned, independent third-party managed assets; remainder to charity) > Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 492 | Filing |
| April 7, 2025 | Jefferson ShreveHouse · Republican · IN | Purchase | Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 31 | Filing |
| April 1, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | Merrill Lynch Tax Efficient Core > PepsiCo, Inc. - Common Stock (PEP)PEPJointly held | $1,001 to $15,000 | 499 | Filing |
| April 1, 2025 | Julie JohnsonHouse · Democrat · TX | S (partial) | PepsiCo, Inc. - Common Stock (PEP)PEPJointly held | $1,001 to $15,000 | 43 | Filing |
| March 10, 2025 | Carol D. MillerHouse · Republican · WV | Purchase | United Bank Brokerage Account > PepsiCo, Inc. - Common Stock (PEP)PEP | $1,001 to $15,000 | 521 | Filing |
| March 10, 2025 | Carol D. MillerHouse · Republican · WV | Purchase | PepsiCo, Inc. - Common Stock (PEP)PEP | $1,001 to $15,000 | 32 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 44 | Filing |
| March 3, 2025 | Bruce WestermanHouse · Republican · AR | Purchase | Fisher IRA > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 526 | Filing |
| February 25, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | JP Morgan Brokerage Account > Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 534 | Filing |
| February 25, 2025 | Robert P. Bresnahan, Jr.House · Republican · PA | Sale | Pepsico, Inc. (PEP)PEP | $15,001 to $50,000 | 30 | Filing |
| February 11, 2025 | Tina SmithSenate · Democrat · MN | Sale (Full) | PepsiCo, Inc. - Common StockPEPSpouse | $100,001 to $250,000 | 36 | Filing |
| February 5, 2025 | William R. KeatingHouse · Democrat · MA | Purchase | Focus Partners IRA > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 524 | Filing |
| February 5, 2025 | William R. KeatingHouse · Democrat · MA | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 20 | Filing |
| January 28, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Merrill Lynch Long Term Growth > Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 562 | Filing |
| January 28, 2025 | Julie JohnsonHouse · Democrat · TX | Sale | Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 15 | Filing |
| January 15, 2025 | Julie JohnsonHouse · Democrat · TX | Purchase | Merrill Lynch Tax Efficient Core > Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 575 | Filing |
| January 15, 2025 | Julie JohnsonHouse · Democrat · TX | Purchase | Pepsico, Inc. (PEP)PEPJointly held | $1,001 to $15,000 | 28 | Filing |
| January 6, 2025 | Emily RandallHouse · Democrat · WA | Sale | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 36 | Filing |
| November 8, 2024 | Jared MoskowitzHouse · Democrat · FL | Purchase | Morgan Stanley Active Assets (5) > Pepsico, Inc. (PEP)PEPDependent child | $1,001 to $15,000 | 278 | Filing |
| November 8, 2024 | Jared MoskowitzHouse · Democrat · FL | Purchase | Pepsico, Inc. (PEP)PEPDependent child | $1,001 to $15,000 | 31 | Filing |
| November 8, 2024 | Jared MoskowitzHouse · Democrat · FL | Purchase | Morgan Stanley Active Assets (6) > Pepsico, Inc. (PEP)PEPDependent child | $1,001 to $15,000 | 278 | Filing |
| September 4, 2024 | John JamesHouse · Republican · MI | Sale | John A. James Children’s Trust > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 343 | Filing |
| August 7, 2024 | Scott FranklinHouse · Republican · FL | Purchase | Pepsico, Inc. (PEP)PEPSpouse | $1,001 to $15,000 | 330 | Filing |
| August 2, 2024 | Scott FranklinHouse · Republican · FL | Purchase | Fidelity Roth IRA > Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 363 | Filing |
| August 2, 2024 | Scott FranklinHouse · Republican · FL | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 18 | Filing |
| July 25, 2024 | Shelley Moore CapitoSenate · Republican · WV | Sale (Partial) | Pepsico IncPEPSpouse | $1,001 to $15,000 | 17 | Filing |
| May 3, 2024 | Tommy TubervilleSenate · Republican · AL | Sale (Full) | PepsiCo, Inc. - Common StockPEPJointly held | $1,001 to $15,000 | 42 | Filing |
| April 10, 2024 | Dan NewhouseHouse · Republican · WA | Purchase | PepsiCo, Inc. - Common Stock (PEP)PEPSpouse | $1,001 to $15,000 | 15 | Filing |
| April 10, 2024 | Dan NewhouseHouse · Republican · WA | Purchase | Edward Jones IRA > PepsiCo, Inc. - Common Stock (PEP)PEPSpouse | $1,001 to $15,000 | 399 | Filing |
| November 10, 2023 | John JamesHouse · Republican · MI | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 297 | Filing |
| July 14, 2023 | Jared MoskowitzHouse · Democrat · FL | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 404 | Filing |
| March 15, 2023 | Richard McCormickHouse · Republican · GA | Purchase | Pepsico, Inc. (PEP)PEP | $1,001 to $15,000 | 917 | Filing |
From members' own periodic transaction reports and annual reports, as the Clerk of the House and the Senate publish them. Amounts are the form's bands, never exact. A trade reported twice (on a periodic report and again on the annual schedule) is shown once; two identical trades on one day would show once too. “Days to filing” is from the trade to the filing that reported it: the STOCK Act's 45 days run from when the member was notified of the trade, which can be later, so a long number is not by itself a late filing. Spouses' and dependents' trades are marked. Every filing here is free to read; the law bars using these reports for any commercial purpose other than by the news media for dissemination to the public (5 U.S.C. 13107(c)), which is why they are not in any export or the API.